<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Inn Beach Hotel &#187; Attractions</title>
	<atom:link href="http://www.royalinnbeach.com/category/attractions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royalinnbeach.com</link>
	<description>fort pierce beach hotel hutchinson island ocean view</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2012 Mets Spring Training is right around the corner&#8230;</title>
		<link>http://www.royalinnbeach.com/2011/09/27/mets-spring-training-is-right-around-the-corner/</link>
		<comments>http://www.royalinnbeach.com/2011/09/27/mets-spring-training-is-right-around-the-corner/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Local Happenings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[# Pitchers B/T Ht Wt DOB 36 Manny Acosta R-R 6'4" 170 May 1]]></category>
		<category><![CDATA[1973 18 Ryota Igarashi R-R 5'11" 200 May 28]]></category>
		<category><![CDATA[1973 62 Dusty Ryan R-R 6'4" 220 Sep 2]]></category>
		<category><![CDATA[1974 35 Dillon Gee R-R 6'1" 200 Apr 28]]></category>
		<category><![CDATA[1975 29 Ike Davis L-L 6'4" 215 Mar 22]]></category>
		<category><![CDATA[1977 21 Lucas Duda L-R 6'5" 240 Feb 3]]></category>
		<category><![CDATA[1977 43 R.A. Dickey R-R 6'2" 215 Oct 29]]></category>
		<category><![CDATA[1978]]></category>
		<category><![CDATA[1978 15 Carlos Beltran S-R 6'1" 200 Apr 24]]></category>
		<category><![CDATA[1978 77 D.J. Carrasco R-R 6'4" 220 Apr 12]]></category>
		<category><![CDATA[1979 # Catchers B/T Ht Wt DOB 13 Mike Nickeas R-R 6'0" 210 Feb 13]]></category>
		<category><![CDATA[1979 50 Michael O'Connor L-L 6'3" 185 Aug 17]]></category>
		<category><![CDATA[1979 64 Josh Stinson R-R 6'4" 205 Mar 14]]></category>
		<category><![CDATA[1980 # Outfielders B/T Ht Wt DOB 22 Willie Harris L-R 5'9" 190 Jun 22]]></category>
		<category><![CDATA[1980 26 Fernando Martinez L-R 6'1" 200 Oct 10]]></category>
		<category><![CDATA[1980 47 Taylor Tankersley L-L 6'0" 215 Mar 7]]></category>
		<category><![CDATA[1981]]></category>
		<category><![CDATA[1981 23 Blaine Boyer R-R 6'3" 215 Jul 11]]></category>
		<category><![CDATA[1981 30 Josh Thole L-R 6'1" 205 Oct 28]]></category>
		<category><![CDATA[1981 38 Chris Capuano L-L 6'2" 225 Aug 19]]></category>
		<category><![CDATA[1981 40 Tim Byrdak L-L 5'11" 195 Oct 31]]></category>
		<category><![CDATA[1981 49 Jon Niese L-L 6'4" 215 Oct 27]]></category>
		<category><![CDATA[1981 66 Armando Rodriguez R-R 6'2" 185 Jan 28]]></category>
		<category><![CDATA[1981 67 Manuel Alvarez R-R 5'11" 200 Dec 18]]></category>
		<category><![CDATA[1982 # Outfielders B/T Ht Wt DOB 44 Jason Bay R-R 6'2" 205 Sep 20]]></category>
		<category><![CDATA[1983 # Catchers B/T Ht Wt DOB 19 Raul Chavez R-R 5'11" 225 Mar 18]]></category>
		<category><![CDATA[1983 11 Ruben Tejada R-R 5'11" 160 Oct 27]]></category>
		<category><![CDATA[1983 9 Ronny Paulino R-R 6'3" 250 Apr 21]]></category>
		<category><![CDATA[1984 # Infielders B/T Ht Wt DOB 4 Russ Adams L-R 6'0" 200 Aug 30]]></category>
		<category><![CDATA[1984 25 Chin-lung Hu R-R 5'11" 190 Feb 2]]></category>
		<category><![CDATA[1984 34 Mike Pelfrey R-R 6'7" 230 Jan 14]]></category>
		<category><![CDATA[1984 46 Oliver Perez L-L 6'3" 205 Aug 15]]></category>
		<category><![CDATA[1984 63 Jordany Valdespin L-R 5'10" 170 Dec 23]]></category>
		<category><![CDATA[1984 65 Zach Lutz R-R 6'1" 220 Jun 3]]></category>
		<category><![CDATA[1985 7 Jose Reyes S-R 6'1" 200 Jun 11]]></category>
		<category><![CDATA[1985 70 Pedro Beato R-R 6'6" 230 Oct 27]]></category>
		<category><![CDATA[1986 # Infielders B/T Ht Wt DOB 1 Luis Castillo S-R 5'11" 195 Sep 12]]></category>
		<category><![CDATA[1986 12 Scott Hairston R-R 6'0" 195 May 25]]></category>
		<category><![CDATA[1986 28 Daniel Murphy L-R 6'2" 215 Apr 1]]></category>
		<category><![CDATA[1986 3 Luis Hernandez S-R 5'10" 180 Jun 26]]></category>
		<category><![CDATA[1986 32 Jenrry Mejia R-R 6'0" 160 Oct 11]]></category>
		<category><![CDATA[1986 33 Taylor Buchholz R-R 6'4" 220 Oct 13]]></category>
		<category><![CDATA[1986 39 Bobby Parnell R-R 6'4" 200 Sep 8]]></category>
		<category><![CDATA[1986 6 Nick Evans R-R 6'2" 220 Jan 30]]></category>
		<category><![CDATA[1987 5 David Wright R-R 6'0" 210 Dec 20]]></category>
		<category><![CDATA[1987 68 Brad Emaus R-R 6'0" 200 Mar 28]]></category>
		<category><![CDATA[1988 16 Angel Pagan S-R 6'2" 195 Jul 2]]></category>
		<category><![CDATA[1988 55 Chris Young R-R 6'10" 280 May 25]]></category>
		<category><![CDATA[1988 57 Johan Santana L-L 6'0" 210 Mar 13]]></category>
		<category><![CDATA[1989 2 Justin Turner R-R 5'11" 200 Nov 23]]></category>
		<category><![CDATA[1989 48 Pat Misch R-L 6'2" 195 Aug 18]]></category>
		<category><![CDATA[April 10 Bark in the ParkSaturday]]></category>
		<category><![CDATA[April 13 North BabylonFriday]]></category>
		<category><![CDATA[April 21 Asian HeritageThursday]]></category>
		<category><![CDATA[April 23 Environmental Education DayThursday]]></category>
		<category><![CDATA[April 23 Peanut Control AwarenessTuesday]]></category>
		<category><![CDATA[April 9 D.A.R.E. DaySunday]]></category>
		<category><![CDATA[Assistant General ManagerJohn RiccoVice President]]></category>
		<category><![CDATA[August 10 Venezuelan HeritageSaturday]]></category>
		<category><![CDATA[August 20 Irish HeritageSaturday]]></category>
		<category><![CDATA[August 21 Breast Cancer AwarenessWednesday]]></category>
		<category><![CDATA[August 27 Jewish HeritageSunday]]></category>
		<category><![CDATA[August 28 Polish HeritageMonday]]></category>
		<category><![CDATA[August 29 Taiwan HeritageMonday]]></category>
		<category><![CDATA[August 5 Caribbean HeritageWednesday]]></category>
		<category><![CDATA[Broadcasters: Television: Gary Cohen | Ron Darling | Keith Hernandez | Ralph Kiner | Kevin Burkhardt | Bobby Ojeda Radio: Howie Rose | Wayne Hagin | Ed Coleman WADO Spanish Radio: Juan Alicea | Max Pe]]></category>
		<category><![CDATA[Business OperationsDave HowardExecutive Vice President & General CounselDavid CohenChief Financial OfficerMark PeskinSenior Vice President]]></category>
		<category><![CDATA[Catching Mark Rogow Coordinator of Medical Services]]></category>
		<category><![CDATA[Community Dates]]></category>
		<category><![CDATA[connetquotWednesday]]></category>
		<category><![CDATA[ControllerLeonard LabitaVice President]]></category>
		<category><![CDATA[Corporate Sales & ServicesPaul Asencio Vice President]]></category>
		<category><![CDATA[Defensive Bob Natal Coordinator]]></category>
		<category><![CDATA[FacilitiesKarl SmolarzVice President]]></category>
		<category><![CDATA[Front Office Directory Office of the Chairman Chairman of the Board & Chief Executive OfficerFred WilponPresidentSaul KatzChief Operating OfficerJeff Wilpon Partners & Board of Directors Partn]]></category>
		<category><![CDATA[Guest ExperienceCraig MarinoVice President]]></category>
		<category><![CDATA[Hitting Kevin Morgan Coordinator]]></category>
		<category><![CDATA[July 15 Japanese Heritage Saturday]]></category>
		<category><![CDATA[July 16 Fiesta LatinaFriday]]></category>
		<category><![CDATA[July 17 Alzheimer's AwarenessTuesday]]></category>
		<category><![CDATA[July 17 Psoriasis AwarenessSunday]]></category>
		<category><![CDATA[July 19 Spinal Muscular Atrophy AwarenessSunday]]></category>
		<category><![CDATA[July 20Health Awareness Dates Epilepsy AwarenessSaturday]]></category>
		<category><![CDATA[June 1 Downtown]]></category>
		<category><![CDATA[June 1 Greek HeritageSaturday]]></category>
		<category><![CDATA[June 1 Half Hollow HilsFriday]]></category>
		<category><![CDATA[June 1 William FloydWednesday]]></category>
		<category><![CDATA[June 18 St. James/SmithtownWednesday]]></category>
		<category><![CDATA[June 18 Starlight FoundationTuesday]]></category>
		<category><![CDATA[June 19 Chinese HeritageFriday]]></category>
		<category><![CDATA[June 2 Employee Appreciation NightsTuesday]]></category>
		<category><![CDATA[June 21 FDNY-NYPD Children's & Widows Benefit FundWednesday]]></category>
		<category><![CDATA[June 22 & Friday]]></category>
		<category><![CDATA[June 22 & Monday]]></category>
		<category><![CDATA[June 22 Camp DaysThursday July 21 & Thursday August 11]]></category>
		<category><![CDATA[June 3 St. Hugh-ElizabethSaturday]]></category>
		<category><![CDATA[June 4 BaysideSunday]]></category>
		<category><![CDATA[June 4 Italian HeritageSunday]]></category>
		<category><![CDATA[June 5 MassapequaSaturday]]></category>
		<category><![CDATA[Managers & Coaches # Name Position 10 Terry Collins Manager 52 Dave Hudgens Batting Coach 59 Dan Warthen Pitching Coach 53 Mookie Wilson First Base Coach 51 Chip Hale Third Base Coach 55 Ken Oberk]]></category>
		<category><![CDATA[ManhattanFriday]]></category>
		<category><![CDATA[Marketing & CommunicationsDavid NewmanSenior Vice President]]></category>
		<category><![CDATA[May 17 LynbrookTuesday]]></category>
		<category><![CDATA[May 19 Stand Up AmericaSaturday]]></category>
		<category><![CDATA[May 27 Brain Injury/Concussion AwarenessSunday]]></category>
		<category><![CDATA[May 28 USO/Military AppreciationMonday]]></category>
		<category><![CDATA[May 3 Autism AwarenessSaturday]]></category>
		<category><![CDATA[May 3 IsraelWednesday]]></category>
		<category><![CDATA[May 30 Fitness & Nutrition Education DayThursday]]></category>
		<category><![CDATA[May 31 LockhartWednesday]]></category>
		<category><![CDATA[May 5 Nurses' NightFriday]]></category>
		<category><![CDATA[May 6 MineolaFriday]]></category>
		<category><![CDATA[May 6 RoslynTuesday]]></category>
		<category><![CDATA[May 6 Youth Baseball DaysSun May 8]]></category>
		<category><![CDATA[May 7 Brain Tumor AwarenessFriday]]></category>
		<category><![CDATA[Media RelationsJay HorwitzVice President]]></category>
		<category><![CDATA[New York Mets Non-Roster Invitees New York Mets Active Roster # Pitchers B/T Ht Wt DOB 27 Boof Bonser R-R 6'4" 245 Oct 14]]></category>
		<category><![CDATA[OperationsPat McGovernVice President]]></category>
		<category><![CDATA[Player Development & Amateur ScoutingPaul DePodestaSpecial Assistant to General Manager Sandy AldersonJ.P. Ricciardi .]]></category>
		<category><![CDATA[SecurityRobert KasdonVice President]]></category>
		<category><![CDATA[September 12Theme Dates The InterSchool Orchestras of New YorkSaturday]]></category>
		<category><![CDATA[September 13 Brooklyn/Queens Catholic School NightWednesday]]></category>
		<category><![CDATA[September 14Heritage Dates Haitian HeritageThursday]]></category>
		<category><![CDATA[September 23 World Police & Fire Games NightSaturday]]></category>
		<category><![CDATA[Sun June 19 PIX11 Weather Education Day with Mr. G and Linda ChurchThursday]]></category>
		<category><![CDATA[Sun June 5]]></category>
		<category><![CDATA[Sun May 29]]></category>
		<category><![CDATA[Ticket Sales & ServicesLeigh CastergineVice President]]></category>
		<category><![CDATA[Venue ServicesMike LandeenVice President]]></category>
		<category><![CDATA[Woodhaven Monday April 11]]></category>

		<guid isPermaLink="false">http://www.royalinnbeach.com/?p=2417</guid>
		<description><![CDATA[Digital Domain Park is home to the New York Mets Spring Training, the St. Lucie Mets Minor League Team and all the New York Mets Minor League operations. It has a seating capacity of 7,160 and is available for concerts, festivals, and much more. Digital Domain Park is located in Port St. Lucie, FL, a [...]]]></description>
		<wfw:commentRss>http://www.royalinnbeach.com/2011/09/27/mets-spring-training-is-right-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Lucie County Galleries and Museums—Exhibits</title>
		<link>http://www.royalinnbeach.com/2011/04/08/st-lucie-county-galleries-and-museums%e2%80%94exhibits/</link>
		<comments>http://www.royalinnbeach.com/2011/04/08/st-lucie-county-galleries-and-museums%e2%80%94exhibits/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[as they say]]></category>
		<category><![CDATA[FL 34949 (772) 462-3474 St. Lucie County Marine Center Web Site Click here for a quick look at the St. Lucie County Marine Center Featuring the Smithsonian Marine Ecosystems Exhibit Click here to lear]]></category>
		<category><![CDATA[is prologue]]></category>
		<category><![CDATA[many unique discoveries await in St. Lucie County’s museums. Be sure to enrich your trip with a visit to our noteworthy exhibits. For if the past]]></category>
		<category><![CDATA[St. Lucie County Galleries and Museums—Exhibits Found Nowhere Else]]></category>
		<category><![CDATA[St. Lucie County Galleries and Museums—Exhibits Found Nowhere Else Art also enlivens St. Lucie’s cultural scene. Visit our art galleries and see highly original artworks from the likes of famed Florid]]></category>
		<category><![CDATA[then our remarkable museums are truly a window into the world to come. A.E. “Bean” Backus Museum & Gallery 500 North Indian River Drive Fort Pierce 772-465-0630 A.E. "Bean" Backus Museum & Gal]]></category>

		<guid isPermaLink="false">http://www.royalinnbeach.com/?p=879</guid>
		<description><![CDATA[Art also enlivens St. Lucie’s cultural scene. Visit our art galleries and see highly original artworks from the likes of famed Florida painter A.E. Backus and the renowned group of African-American sojourning artists collectively called the Florida Highwaymen. It’s a palette of respected talent found nowhere else.                                      And from the action and [...]]]></description>
		<wfw:commentRss>http://www.royalinnbeach.com/2011/04/08/st-lucie-county-galleries-and-museums%e2%80%94exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun, surf, sand &amp; SUNSHINE&#8230;</title>
		<link>http://www.royalinnbeach.com/2011/02/01/sun-surf-sand-sunshine/</link>
		<comments>http://www.royalinnbeach.com/2011/02/01/sun-surf-sand-sunshine/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Outdoor Adventure]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[200 foot long boardwalk]]></category>
		<category><![CDATA[ADA accessible from parking lot to boardwalk]]></category>
		<category><![CDATA[ADA accessible from parking lot to boardwalk. Large pavilion]]></category>
		<category><![CDATA[ADA accessible only to boardwalk]]></category>
		<category><![CDATA[ADA Restrooms]]></category>
		<category><![CDATA[ample parking]]></category>
		<category><![CDATA[ample parking. South Beach Boardwalk Seaway Drive]]></category>
		<category><![CDATA[and picnic tables with cover. St. Lucie County’s only DOG Friendly Beach. Waveland Beach 10350 S A1A]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bathrooms and showers]]></category>
		<category><![CDATA[beach hotels]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Big Bathrooms]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[boat ramp and restrooms. Pepper Park Beach Park 3375 N A1A]]></category>
		<category><![CDATA[boat ramps]]></category>
		<category><![CDATA[buoyed swimming area]]></category>
		<category><![CDATA[canoeing]]></category>
		<category><![CDATA[covered picnic facilities]]></category>
		<category><![CDATA[covered sitting pavilion]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[Family Orientated park]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[fishing and restrooms. Walton Rocks Beach 6501 South A1A]]></category>
		<category><![CDATA[fort pierce]]></category>
		<category><![CDATA[Fort Pierce Guarded all year round]]></category>
		<category><![CDATA[Fort Pierce Unguarded]]></category>
		<category><![CDATA[four pavilions]]></category>
		<category><![CDATA[Giant playground]]></category>
		<category><![CDATA[good fishing]]></category>
		<category><![CDATA[grills]]></category>
		<category><![CDATA[guarded and/or ADA accessible.) Avalon Park Beach North A1A]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[large pavilion]]></category>
		<category><![CDATA[lots of parking]]></category>
		<category><![CDATA[multiple accesses to beach]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Nice Boardwalk]]></category>
		<category><![CDATA[no facilities. Jaycee Park South A1A]]></category>
		<category><![CDATA[North Hutchinson Island Ample parking]]></category>
		<category><![CDATA[North Hutchinson Island Guarded year round]]></category>
		<category><![CDATA[North Hutchinson Island Restrooms Dollman Beach 8600 S A1A Fort Pierce Restrooms and pavilions Fort Pierce Inlet State Recreation Area/North Jetty Park North Hutchinson Island. (772) 468-3985. Picnic ]]></category>
		<category><![CDATA[PARKING]]></category>
		<category><![CDATA[picnic areas (covered)]]></category>
		<category><![CDATA[picnic facilities with grills]]></category>
		<category><![CDATA[picnic shelters]]></category>
		<category><![CDATA[picnic tables]]></category>
		<category><![CDATA[picnic tables with grills]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[plenty of parking]]></category>
		<category><![CDATA[Plenty of picnic areas (covered) with grills]]></category>
		<category><![CDATA[public phones and drink machines. South Causeway Island 414 to 822 Seaway Drive]]></category>
		<category><![CDATA[restrooms]]></category>
		<category><![CDATA[restrooms and showers Kimberly Bergalis Beach South A1A]]></category>
		<category><![CDATA[restrooms and showers. Herman’s Bay Beach Access 7800 S A1A]]></category>
		<category><![CDATA[restrooms and showers. North Bridge Causeway Island (Banty Saunders Bridge Area) North A1A]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[sitting area]]></category>
		<category><![CDATA[snorkeling and fishing. Frederick Douglass Park 3500 S A1A]]></category>
		<category><![CDATA[South Hutchinson Island Boat ramp]]></category>
		<category><![CDATA[South Hutchinson Island Guarded all year round]]></category>
		<category><![CDATA[South Hutchinson Island Guarded summer months only]]></category>
		<category><![CDATA[South Hutchinson Island Unguarded untouched beach]]></category>
		<category><![CDATA[St. Lucie County Public Beaches (This list only includes beaches with facilities]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[tennis courts]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[vending machines]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[waterfront hotels]]></category>

		<guid isPermaLink="false">http://www.royalinnbeach.com/?p=2444</guid>
		<description><![CDATA[St. Lucie County Public Beaches (This list only includes beaches with facilities, guarded and/or ADA accessible.) Avalon Park Beach North A1A, North Hutchinson Island Restrooms Dollman Beach 8600 S A1A Fort Pierce Restrooms and pavilions Fort Pierce Inlet State Recreation Area/North Jetty Park North Hutchinson Island. (772) 468-3985. Picnic facilities, showers, restrooms, birding, canoeing, kayaking, [...]]]></description>
		<wfw:commentRss>http://www.royalinnbeach.com/2011/02/01/sun-surf-sand-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FPL Energy Encounter in Fort Pierce, Florida</title>
		<link>http://www.royalinnbeach.com/2010/09/06/the-fpl-energy-encounter-in-fort-pierce-florida/</link>
		<comments>http://www.royalinnbeach.com/2010/09/06/the-fpl-energy-encounter-in-fort-pierce-florida/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[a1a]]></category>
		<category><![CDATA[angie shiflett]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida power and light]]></category>
		<category><![CDATA[fort pierce]]></category>
		<category><![CDATA[fpl]]></category>
		<category><![CDATA[fpl energy encounter]]></category>
		<category><![CDATA[free attractions]]></category>
		<category><![CDATA[giant magnets]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[replica reactor]]></category>
		<category><![CDATA[royal inn]]></category>
		<category><![CDATA[royal inn beach hotel]]></category>
		<category><![CDATA[royal inn beach hutchinson island]]></category>
		<category><![CDATA[royal inn hotel]]></category>
		<category><![CDATA[south hutchinson island]]></category>
		<category><![CDATA[south ocean drive]]></category>
		<category><![CDATA[st lucie]]></category>
		<category><![CDATA[st lucie power plant]]></category>
		<category><![CDATA[The Royal Inn Beach Hotel]]></category>
		<category><![CDATA[the royal inn beach hotel on the atlantic ocean]]></category>
		<category><![CDATA[The Royal Inn Beach on the Atlantic ocean]]></category>
		<category><![CDATA[the royal inn hotel]]></category>

		<guid isPermaLink="false">http://www.royalinnbeach.com/?p=1582</guid>
		<description><![CDATA[Free Attractions: Florida Power and Light The FPL Energy Encounter in Fort Pierce, Florida is a popular attraction for families and schools alike that would like an educational insight into the world of energy as produced by Florida Power and Light. If you are in Florida, near the area where the St. Lucie power plant is [...]]]></description>
		<wfw:commentRss>http://www.royalinnbeach.com/2010/09/06/the-fpl-energy-encounter-in-fort-pierce-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attractions (overview)</title>
		<link>http://www.royalinnbeach.com/2010/05/04/attractions-overview/</link>
		<comments>http://www.royalinnbeach.com/2010/05/04/attractions-overview/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[65 captain lew]]></category>
		<category><![CDATA[a e bac]]></category>
		<category><![CDATA[a e backus]]></category>
		<category><![CDATA[a e backus gallert]]></category>
		<category><![CDATA[a e backus gallery]]></category>
		<category><![CDATA[a e backus museum]]></category>
		<category><![CDATA[a e backus museum and gallery]]></category>
		<category><![CDATA[all day deep sea fishing]]></category>
		<category><![CDATA[balloons over florida]]></category>
		<category><![CDATA[captain mike burley]]></category>
		<category><![CDATA[captain tris]]></category>
		<category><![CDATA[captain wolf sailing charter and dinner cruises]]></category>
		<category><![CDATA[city of fort pierce]]></category>
		<category><![CDATA[cruiseone cruise specialist]]></category>
		<category><![CDATA[dodger town]]></category>
		<category><![CDATA[energy exchange]]></category>
		<category><![CDATA[ezride surf school]]></category>
		<category><![CDATA[fairwinds golf course]]></category>
		<category><![CDATA[fishing charters]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida dolphin watch]]></category>
		<category><![CDATA[florida power and light]]></category>
		<category><![CDATA[fort pierce]]></category>
		<category><![CDATA[fort pierce city marina]]></category>
		<category><![CDATA[fort pierce jai alai]]></category>
		<category><![CDATA[fpl]]></category>
		<category><![CDATA[ft pierce jazz and blues society]]></category>
		<category><![CDATA[harbortown marina]]></category>
		<category><![CDATA[indian hills golf course]]></category>
		<category><![CDATA[indian river state college]]></category>
		<category><![CDATA[island girl beach weddings]]></category>
		<category><![CDATA[jazz society]]></category>
		<category><![CDATA[jet service center]]></category>
		<category><![CDATA[john wilkes]]></category>
		<category><![CDATA[key air]]></category>
		<category><![CDATA[lady stuart]]></category>
		<category><![CDATA[lady stuart ii]]></category>
		<category><![CDATA[last mango sportfishing charters]]></category>
		<category><![CDATA[lawnwood medical center]]></category>
		<category><![CDATA[lawnwood sports complex]]></category>
		<category><![CDATA[manssas fbo]]></category>
		<category><![CDATA[marty petlock]]></category>
		<category><![CDATA[navy seal museum]]></category>
		<category><![CDATA[ocean village golf courses]]></category>
		<category><![CDATA[ocean villages golf course]]></category>
		<category><![CDATA[oceanside rejuvenation medi spa services]]></category>
		<category><![CDATA[pelican yacht club]]></category>
		<category><![CDATA[pga golf club]]></category>
		<category><![CDATA[port pierce jai alai]]></category>
		<category><![CDATA[renee page]]></category>
		<category><![CDATA[ruby jean deep sea charters]]></category>
		<category><![CDATA[rumirs]]></category>
		<category><![CDATA[saint lucie]]></category>
		<category><![CDATA[smokem charters]]></category>
		<category><![CDATA[smoken em charters]]></category>
		<category><![CDATA[st lucie county]]></category>
		<category><![CDATA[st lucie county chamber of commerce]]></category>
		<category><![CDATA[st lucie county historical museum]]></category>
		<category><![CDATA[st lucie international airport]]></category>
		<category><![CDATA[studio 207]]></category>
		<category><![CDATA[sunrise theatre]]></category>
		<category><![CDATA[sunrise theatre of performing arts]]></category>
		<category><![CDATA[the energy exchange]]></category>
		<category><![CDATA[the pga golf club]]></category>
		<category><![CDATA[tiki airport]]></category>
		<category><![CDATA[tradition field]]></category>
		<category><![CDATA[treasure coast boat rentals]]></category>
		<category><![CDATA[treasure kissed weddings]]></category>
		<category><![CDATA[udt navy seal museum]]></category>
		<category><![CDATA[udt seal museum]]></category>
		<category><![CDATA[visit st lucie county]]></category>
		<category><![CDATA[volo aviation]]></category>

		<guid isPermaLink="false">http://www.royalinnbeach.com/2010/05/04/attractions-overview/</guid>
		<description><![CDATA[There is a diverse calling of sights and attractions thoughout Fort Pierce and all of St Lucie County: Visit St. Lucie County Local Government City of Fort Pierce St. Lucie County Chamber of Commerce Marinas Fort Pierce City Marina Harbortown Marina Pelican Yacht Club Museums St Lucie County Historical Museum Navy Seal Museum A.E. Backus Museum [...]]]></description>
		<wfw:commentRss>http://www.royalinnbeach.com/2010/05/04/attractions-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oxbow Eco-Center</title>
		<link>http://www.royalinnbeach.com/2010/02/04/the-oxbow-eco-center/</link>
		<comments>http://www.royalinnbeach.com/2010/02/04/the-oxbow-eco-center/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Outdoor Adventure]]></category>

		<guid isPermaLink="false">http://www.royalinnbeach.com/?p=395</guid>
		<description><![CDATA[A St. Lucie County Environmental Learning Center, the Oxbow Eco-Center is a place where young and old alike can discover the mysterious and hidden life of the forest and river. The preserve at the Oxbow is a living laboratory, offering year round ‘in-the-field’ opportunities to youth groups, adults, and families on a variety of nature [...]]]></description>
		<wfw:commentRss>http://www.royalinnbeach.com/2010/02/04/the-oxbow-eco-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Mango Deep Sea Charter Fort Pierce Marina</title>
		<link>http://www.royalinnbeach.com/2010/02/04/last-mango-deep-sea-charter-fort-pierce-marina/</link>
		<comments>http://www.royalinnbeach.com/2010/02/04/last-mango-deep-sea-charter-fort-pierce-marina/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Outdoor Adventure]]></category>

		<guid isPermaLink="false">http://www.royalinnbeach.com/?p=393</guid>
		<description><![CDATA[Charter a deep sea fishing trip of a lifetime aboard the custom built 40&#8242; Express Sport fishing boat. Are you an experienced angler or just a beginner? Would you like to do everything from baiting the hook to cleaning your fish or do you just want the thrill of reeling it in? The father and [...]]]></description>
		<wfw:commentRss>http://www.royalinnbeach.com/2010/02/04/last-mango-deep-sea-charter-fort-pierce-marina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
